Stock Information
Unit: 1 stock
| Type | Type Of Stock | Remarks | ||
|---|---|---|---|---|
| Common | Preferred | Total | ||
| 1. Share Authorized | 24,000,000 | - | 24,000,000 | |
| 2. Share Issued | 9,951,241 | - | 9,951,241 | |
| 3. Share Retired | 395,538 | - | 395,538 | |
| 3-1. Capital Reduction | - | - | - | |
| 3-2. Income Withdrawal | 395,538 | - | 395,538 |
2005.8.2(100,000)
2025.4.30(295,538) |
| 3-3. Repayment Of Shares | - | - | - | |
| 3-4. Others | - | - | - | |
| 4. No. Of Shares | 9,555,703 | - | 9,555,703 | |
| 5. Treasury Stocks | 713,902 | - | 713,902 | |
| 6. Floating Stocks | 8,841,801 | - | 8,841,801 | |
