> Company > Investor Relations > Corporate Information
Registered
Stock
Common Stock 9,851,241 49,756,205,000 5,000
2005.08.02 - - -100,000
-
49,756,205 Cancelation
2000.03.30 - - 1,567,398 7,836,990 49,756,205 -
1999.12.20 - - 783,699 3,918,495 41,919,215 Equity Swap
1999.01.28 - - 1,000,000 5,000,000 38,000,720 -
1998.12.01 - - 1,639,344 8,196,720 33,000,720 Capital increase w/consideration
1998.11.27 - - 280,000 1,404,000 24,804,000 Stock Dividend
(4%)
1997.11.28 - - 180,000 900,000 23,400,000 Stock Dividend
(4%)
1996.02.07 - - 900,000 4,500,000 22,500,000 Bonus Issue
1996.02.06 - - 1,200,000 6,000,000 18,000,000 -
1995.02.11 - - 800,000 4,000,000 12,000,000 Capital increase
w/consideration
1987.03.16 - 5,000 1,600,000 - 8,000,000 Consolidation of
shares
1983.10.27 - - 6000,000 3,000,000 8,000,000 -
1982.12.27 - - 4,000,000 2,000,000 5,000,000 -
1979.06.28 - - 3,000,000 1,500,000 3,000,000 Capital increase
w/consideration
1978.07.18 - - 1,472,000 736,000 1,500,000 Company went
public
1978.05.09 - 500 1,528,000 - 764,000 Stock Split
1976.10.26 - - 164,000 164,000 764,000 Bonus Issue
1976.09.28 - - 100,000 100,000 60,000 -
1976.09.21 - - 100,000 100,000 500,000 -
1976.09.02 - - 100,000 100,000 400,000 -
1976.08.30 - - 100,000 100,000 300,000 -
1974.02.07 - - 30,000 30,000 200,000 -
1974.02.06 - - 40,000 40,000 170,000 -
1971.08.02 - - 70,000 70,000 130,000 -
1971.02.03 - - 50,000 50,000 60,000 Capital increase
w/consideration
1967.09.13 Common
Stock
1,000won - - 10,000 Company
founded